Set of 3 macro rings with M42x1 thread and instant-return diaphragm pusher

- Details
- More Information
- Questions
Set of 3 macro rings with M42x1 thread.
Ring lengths - 7mm, 14mm, 28mm.
They have instant-return diaphragm mechanism pin pusher.
Here is a table of the rings selection:
|
Distance from an object to film plane, cm |
Image scale | Rings used |
| 65 to 34.9 | 1:10.5 to 1:4.4 | 1 |
| 31.8 to 27.1 | 1:3.7 to 1:2.8 | 2 |
| 25.9 to 23.9 | 1:2.5 to 1:2 | 1+2 |
| 23.4 to 22.4 | 1:1.9 to 1:1.6 | 3 |
| 22.1 to 21.6 | 1:1.5 to 1:1.3 | 1+3 |
| 21.5 to 21.3 | 1:1.25 to 1:1.1 | 2+3 |
| 21.3 to 21.2 | 1:1.1 to 1:0.97 | 1+2+3 |
Note: the table is given for 52.4mm lens with distance scale of 0.65m to inf.
Very good condition. Plastic case is included.
| Adapter Front Side | 16-SP |
| Adapter Rear Side | Leica L mount |
| Material | Aluminium |
| Manufacturer | RafCamera |
| Advantages |
|
Details
Set of 3 macro rings with M42x1 thread.
Ring lengths - 7mm, 14mm, 28mm.
They have instant-return diaphragm mechanism pin pusher.
Here is a table of the rings selection:
|
Distance from an object to film plane, cm |
Image scale | Rings used |
| 65 to 34.9 | 1:10.5 to 1:4.4 | 1 |
| 31.8 to 27.1 | 1:3.7 to 1:2.8 | 2 |
| 25.9 to 23.9 | 1:2.5 to 1:2 | 1+2 |
| 23.4 to 22.4 | 1:1.9 to 1:1.6 | 3 |
| 22.1 to 21.6 | 1:1.5 to 1:1.3 | 1+3 |
| 21.5 to 21.3 | 1:1.25 to 1:1.1 | 2+3 |
| 21.3 to 21.2 | 1:1.1 to 1:0.97 | 1+2+3 |
Note: the table is given for 52.4mm lens with distance scale of 0.65m to inf.
Very good condition. Plastic case is included.
More Information
| Adapter Front Side | 16-SP |
| Adapter Rear Side | Leica L mount |
| Material | Aluminium |
| Manufacturer | RafCamera |
| Advantages |
|
Questions